This product is made from high quality coconut shell, apricot shell, peach shell and pine wood by physical carbonization and activation. Clean water activated carbon has developed pore structure and has excellent efficiency in purifying drinking water. It can remove harmful substances such as odour, odour, chlorine, phenol, mercury, lead, arsenic, cyanide and reduce chromaticity. It is an ideal material for filling families, social groups, hotels and advanced water purification production equipment.
Product model | Key technical indicators | ||||||||||
Water% | mg/g of iodine adsorption | Phenol adsorption mg/g | Wear resistance% | Filling density g/mL | PH values | Ash% | Decolorization mg/g of subblue | Iron% | Particle size | Material | |
XHJ-1000A | ≤10 | 800-1100 | 150-200 | ≥95 | 0.45-0.55 | 4-11 | ≤8 | ≥150 | 0.05-0.1 | 4-50 mesh | Coconut shell |
XHJ-1000B | ≤10 | 800-1000 | 150-200 | ≥95 | 0.45-0.55 | 4-11 | ≤8 | ≥150 | 0.05-0.1 | 4-50 mesh | Fruit shell |
XHJ-1000C | ≤10 | 800-1000 | 150-200 | ≥90 | 0.42-0.50 | 4-11 | ≤8 | ≥180 | 0.05-0.1 | 4-50 mesh | Wood |
XHJ-40A | ≤10 | 900-1050 | 180-230 | ≥95 | 0.45-0.55 | 4-11 | ≤8 | ≥150 | 0.05-0.1 | φ1.5/4.0mm | Coconut shell carbon |
XHJ-40B | ≤10 | 900-1050 | 180-230 | ≥95 | 0.45-0.55 | 4-11 | ≤8 | ≥150 | 0.05-0.1 | φ1.5/4.0mm | woody columnar carbon |
[Appearance]: Black granular.
[Standard]: If the inspection basis is in accordance with the national standard GB/T12496-1999, or the inspection method may be provided by the customer, the inspection shall be in accordance with its method.
Packing: The outer packing is made of PP plastic woven bag, and the inner bag is made of waterproof PE plastic inner film bag.
[Specification]: Product packaging specifications, according to customer requirements for packaging, the conventional use KG/25 packs or barrelled.
[Note]: Unlisted project quality indicators can be produced according to the specific needs of users.