High-quality shell and fine coal are used as raw materials, refined by physical activation, black granular, non-toxic, well-developed pores, three types of reasonable pore distribution, the product has developed pore structure, low water flow resistance, in high temperature, high pressure and water immersion conditions are not easy to break, the purification of industrial water has excellent efficiency, not only effectively remove odor, odor, reduce chroma removal, but also water impurities such as COD、SS、 chlorine, phenol, mercury, lead, arsenic, chloride, detergents, pesticides and other harmful substances.
Product model | Key technical indicators | ||||||||||
Moisture % | Iodine adsorption values mg/g | Phenol adsorption mg/g | Wear resistance % | Filling density g/mL | PH values | Ash ash % | Decolorization of subblue mg/g | Iron % | Particle size | Material | |
XHZS-15 | ≤10 | 800-1100 | 150-200 | ≥95 | 0.45-0.55 | 7-11 | 8-12 | ≥150 | 0.05-0.1 | φ1.5mm | Coconut shell woody coal |
XHZS-30 | ≤10 | 800-1000 | 150-200 | ≥95 | 0.45-0.55 | 7-11 | 8-12 | ≥150 | 0.05-0.1 | φ3.0mm | Coconut shell woody coal |
XHZS-40 | ≤10 | 800-1000 | 150-200 | ≥95 | 0.42-0.50 | 7-11 | 8-12 | ≥150 | 0.05-0.1 | φ4.0mm | Coconut shell woody coal |
XHJ-1024 | ≤10 | 900-1050 | 180-230 | ≥95 | 0.45-0.55 | 7-11 | 8-12 | ≥180 | 0.05-0.1 | 10-28 items | Coconut shell woody coal |
[Appearance]: Black granular.
[Standard]: If the inspection basis is in accordance with the national standard GB/T12496-1999, or the inspection method may be provided by the customer, the inspection shall be in accordance with its method.
Packing: The outer packing is made of PP plastic woven bag, and the inner bag is made of waterproof PE plastic inner film bag.
[Specification]: Product packaging specifications, according to customer requirements for packaging, the conventional use KG/25 packs or barrelled.